| Sr.No. | PRODUCT NAME | DESCRIPTION | ORIGIN | SHELF LIFE | PACKING | IMAGE |
|---|---|---|---|---|---|---|
| 1 | APPLE POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 2 | BANANA POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 3 | COCONUT WATER POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 4 | LEMON POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 5 | ORANGE POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 6 | MANGO POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 7 | PINEAPPLE POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 8 | PAPAYA POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 9 | STRAWBERRY POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 10 | POMEGRANATE POWDER | Spray Dried Powder | INDIA | 18 MONTH | 20 KG CARTON BOX | |
| 11 | TOMATO POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 12 | TAMARIND POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 13 | CARROT POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
| 14 | BLUEBERRY POWDER | Spray Dried Powder | INDIA | 12 MONTH | 20 KG CARTON BOX | |
